My Passport 0740

My Passport 0740's icon

Or buy on Amazon

Manufacturer: VID_1058 [mistake?]
Other names: USB Mass Storage Device, Périphérique de stockage de masse USB, Запоминающее устройство для USB, USB-Massenspeichergerät

Popularity:

0%
May 2012
0%
April 2012
0%
March 2012
0%
February 2012
0%
January 2012
0%
December 2011
This is a composite device. It might not work unless all of its components have the correct drivers. [show components]

Known drivers

 Disk ‐ PnP Disk Driver
  Version Inf Date
6.2.8250.0.8.120217.1520 disk.inf, disk.sys Feb. 18, 2012
6.2.8102.0.8.3.110823.1455 disk.inf, disk.sys Aug. 24, 2011
6.1.7601.17514.7.1.101119.1850 disk.sys July 13, 2009
6.1.7600.16385.7.090713.1255 disk.sys July 13, 2009
6.1.7264.0.7.090622.1900 disk.sys July 13, 2009
6.1.7229.0.090604.1901 disk.sys June 23, 2009
6.1.7201.0.7.090601.1516 disk.sys June 2, 2009
6.1.7100.0.7.090421.1700 disk.sys April 22, 2009
6.1.7077.0.7.090404.1255 disk.sys April 4, 2009
6.0.6002.18005.2.090410.1830 disk.inf, disk.sys April 4, 2009
6.0.6002.16670.2.090130.1715 disk.inf, disk.sys March 1, 2009
6.0.6001.22225.1.080717.1505 disk.inf, disk.sys Jan. 21, 2008
6.0.6001.18000.080118.1840 disk.inf, disk.sys Jan. 19, 2008
6.0.6000.16386.061101.2205 disk.inf, disk.sys Nov. 2, 2006
5.2.3790.4006.03.2.070116.0010 disk.sys Nov. 2, 2006
5.2.3790.3959.03.2.070216.1710 disk.sys March 25, 2005
5.2.3790.1830.03.1.050324.1447 disk.sys March 25, 2005
5.1.2600.5597.3.080507.1306 disk.sys March 25, 2005
5.1.2600.5512.080413.2108 disk.sys March 25, 2005
5.1.2600.5508.080320.1625 disk.sys March 25, 2005
5.1.2600.5503.080306.1601 disk.sys March 25, 2005
5.1.2600.3368.2.080507.1250 disk.sys March 25, 2005
5.1.2600.3311.080212.0003 disk.sys Aug. 4, 2004
5.1.2600.3300.080125.2027 disk.sys Aug. 4, 2004
5.1.2600.2180.2.040803.2158 disk.sys Aug. 3, 2004
disk.sys Aug. 3, 2004
 USBSTOR ‐ USB Mass Storage Class Driver
  Version Inf Date
6.2.8250.0.8.120217.1520 brmfcsto.inf, USBSTOR.SYS Feb. 18, 2012
6.2.8102.0.8.3.110823.1455 brmfcsto.inf, USBSTOR.SYS Aug. 24, 2011
6.1.7601.21810.7.1.110902.2012 brmfcsto.inf, USBSTOR.SYS Aug. 24, 2011
6.1.7601.21771.7.1.110714.1503 brmfcsto.inf, USBSTOR.SYS Aug. 24, 2011
6.1.7601.21680.7.1.110310.1503 brmfcsto.inf, USBSTOR.SYS Aug. 22, 2011
6.1.7601.21642.7.1.110114.1506 brmfcsto.inf, USBSTOR.SYS March 16, 2011
6.1.7601.17684.7.1.110902.2012 brmfcsto.inf, USBSTOR.SYS March 16, 2011
6.1.7601.17650.7.1.110714.1503 brmfcsto.inf, USBSTOR.SYS March 16, 2011
6.1.7601.17577.7.1.110310.1504 brmfcsto.inf, USBSTOR.SYS March 16, 2011
6.1.7601.17514.7.1.101119.1850 brmfcsto.inf, USBSTOR.SYS Feb. 27, 2011
6.1.7601.17105.7.1.100929.1730 brmfcsto.inf, USBSTOR.SYS Sept. 30, 2010
6.1.7601.16562.7.1.100603.1800 brmfcsto.inf, USBSTOR.SYS Sept. 27, 2010
6.1.7601.16556.7.1.100421.1510 brmfcsto.inf, USBSTOR.SYS May 12, 2010
6.1.7600.16778.7.110310.1506 brmfcsto.inf, USBSTOR.SYS May 12, 2010
6.1.7600.16592.7.100511.1548 brmfcsto.inf, USBSTOR.SYS May 12, 2010
6.1.7600.16385.7.090713.1255 brmfcsto.inf, USBSTOR.SYS July 14, 2009
6.1.7600.16385.7.100401.1730 usbstor.inf, USBSTOR.SYS July 13, 2009
6.1.7600.16384.7.090710.1945 brmfcsto.inf, USBSTOR.SYS July 11, 2009
6.1.7264.0.7.090622.1900 brmfcsto.inf, USBSTOR.SYS June 23, 2009
6.1.7260.0.7.090612.2110 brmfcsto.inf, USBSTOR.SYS June 13, 2009
6.1.7201.0.7.090601.1516 brmfcsto.inf, USBSTOR.SYS June 2, 2009
6.1.7100.0.7.090421.1700 brmfcsto.inf, USBSTOR.SYS April 22, 2009
6.1.7077.0.7.090404.1255 brmfcsto.inf, USBSTOR.SYS April 4, 2009
6.0.6002.18310.2.100910.0521 brmfcsto.inf, USBSTOR.SYS April 4, 2009
6.0.6002.18005.2.090410.1830 brmfcsto.inf, USBSTOR.SYS April 4, 2009
6.0.6002.16670.2.090130.1715 brmfcsto.inf, USBSTOR.SYS March 1, 2009
6.0.6001.22212.1.080626.1538 brmfcsto.inf, USBSTOR.SYS Jan. 13, 2009
6.0.6001.18000.080118.1840 brmfcsto.inf, USBSTOR.SYS Jan. 19, 2008
6.0.6000.20588.070427.1615 brmfcsto.inf, USBSTOR.SYS Jan. 19, 2008
6.0.6000.16478.070427.1615 brmfcsto.inf, USBSTOR.SYS Nov. 20, 2007
6.0.6000.16386.061101.2205 brmfcsto.inf, USBSTOR.SYS Nov. 2, 2006
5.2.3790.3959.03.2.070216.1710 brmfcsto.inf, USBSTOR.SYS March 25, 2005
5.1.2600.5512.080413.2108 brmfcsto.inf, USBSTOR.SYS March 25, 2005
5.1.2600.5508.080320.1625 brmfcsto.inf, USBSTOR.SYS March 25, 2005
5.1.2600.5503.080306.1601 USBSTOR.SYS March 25, 2005
5.1.2600.3311.080212.0003 brmfcsto.inf, USBSTOR.SYS March 25, 2005
5.1.2600.3300.080125.2027 brmfcsto.inf, USBSTOR.SYS March 25, 2005
5.1.2600.2180.2.040803.2158 brmfcsto.inf, USBSTOR.SYS March 25, 2005
5.1.2600.1106.1.020828.1920 brmfcsto.inf, USBSTOR.SYS March 25, 2005
brmfcsto.inf, usbstor.sys March 25, 2005
Reviews