Intel Core i5-2400 CPU @ 3.10GHz

Intel Core i5-2400 CPU @ 3.10GHz's icon

Or buy on Amazon

Manufacturer: Intel [mistake?]
Type: CPU
Other names: Intel Core i3-2310M CPU @ 2.10GHz, Intel Pentium CPU B940 @ 2.00GHz, Intel Core i7-2630QM CPU @ 2.00GHz, Intel Core i5-2410M CPU @ 2.30GHz, Intel Core i3-2120 CPU @ 3.30GHz, Intel Pentium CPU B950 @ 2.10GHz, Intel Core i5-2520M CPU @ 2.50GHz, Intel Core i3-2100 CPU @ 3.10GHz, Intel Core i5-2430M CPU @ 2.40GHz, Intel Core i3-2330M CPU @ 2.20GHz, Intel Celeron CPU B815 @ 1.60GHz, Intel Celeron CPU B800 @ 1.50GHz, Intel Core i3-2350M CPU @ 2.30GHz, Intel Core i7-2600 CPU @ 3.40GHz, Intel Core i5-2450M CPU @ 2.50GHz, Intel Pentium CPU G630 @ 2.70GHz, Intel Core i5-2320 CPU @ 3.00GHz, Intel Pentium CPU B960 @ 2.20GHz, Intel Core i5-2300 CPU @ 2.80GHz, Intel Core i5-2500 CPU @ 3.30GHz, Intel Core i7-2670QM CPU @ 2.20GHz, Intel Core i5-2415M CPU @ 2.30GHz, Intel Celeron CPU G530 @ 2.40GHz, Intel Core i5-2435M CPU @ 2.40GHz, Intel Core i5-2310 CPU @ 2.90GHz

Capacity range:

1.50 MHz
3.30 MHz

Popularity:

7%
May 2012
7%
April 2012
6%
March 2012
5%
February 2012
4%
January 2012
2%
December 2011

Known drivers

 intelppm ‐ Processor Device Driver
  Version Inf Date
6.2.8250.0.8.120217.1520 cpu.inf, intelppm.sys Feb. 18, 2012
6.2.8102.0.8.3.110823.1455 cpu.inf, intelppm.sys Aug. 24, 2011
6.1.7600.16385.7.090713.1255 cpu.inf, intelppm.sys July 13, 2009
6.1.7264.0.7.090622.1900 cpu.inf, intelppm.sys July 13, 2009
6.1.7229.0.090604.1901 cpu.inf, intelppm.sys June 23, 2009
6.1.7201.0.7.090601.1516 cpu.inf, intelppm.sys June 2, 2009
6.1.7100.0.7.090421.1700 cpu.inf, intelppm.sys April 22, 2009
6.1.7077.0.7.090404.1255 cpu.inf, intelppm.sys April 4, 2009
6.0.6000.16386.061101.2205 cpu.inf, intelppm.sys Jan. 19, 2008
5.2.3790.4143.03.2.070831.1432 cpu.inf, intelppm.sys March 24, 2005
5.2.3790.3959.03.2.070216.1710 cpu.inf, intelppm.sys March 24, 2005
5.2.3790.1830.03.1.050324.1447 cpu.inf, intelppm.sys March 24, 2005
5.1.2600.5512.080413.2111 cpu.inf, intelppm.sys March 24, 2005
5.1.2600.5508.080320.1628 cpu.inf, intelppm.sys March 24, 2005
5.1.2600.5503.080306.1604 cpu.inf, intelppm.sys March 24, 2005
5.1.2600.3311.080212.0005 cpu.inf, intelppm.sys Aug. 4, 2004
5.1.2600.3300.080125.2028 cpu.inf, intelppm.sys Aug. 4, 2004
5.1.2600.3205.2.070831.1540 cpu.inf, intelppm.sys Aug. 4, 2004
5.1.2600.2508.040806.1825 cpu.inf, intelppm.sys Aug. 4, 2004
5.1.2600.2180.2.040803.2158 cpu.inf, intelppm.sys Aug. 3, 2004
intelppm.sys Aug. 3, 2004
Reviews