Capacity range:
Popularity:
Known drivers
| AmdPPM ‐ Processor Device Driver | ||||
| Version | Inf | Date | ||
|---|---|---|---|---|
| 6.2.9200.16451.8.121105.1502 | cpu.inf, amdppm.sys | Jan. 8, 2013 | ||
| 6.2.9200.16384.8.120725.1247 | cpu.inf, amdppm.sys | July 26, 2012 | ||
| 6.2.8400.0.8.120518.1423 | cpu.inf, amdppm.sys | May 19, 2012 | ||
| 6.2.8250.0.8.120217.1520 | cpu.inf, amdppm.sys | Feb. 18, 2012 | ||
| 6.2.8102.0.8.3.110823.1455 | cpu.inf, amdppm.sys | Aug. 24, 2011 | ||
| 6.1.7600.16385.7.090713.1255 | cpu.inf, amdppm.sys | July 13, 2009 | ||
| 6.1.7600.16384.7.090710.1945 | cpu.inf, amdppm.sys | July 11, 2009 | ||
| 6.1.7264.0.7.090622.1900 | cpu.inf, amdppm.sys | July 11, 2009 | ||
| 6.1.7260.0.7.090612.2110 | cpu.inf, amdppm.sys | June 13, 2009 | ||
| 6.1.7229.0.090604.1901 | cpu.inf, amdppm.sys | June 13, 2009 | ||
| 6.1.7201.0.7.090601.1516 | cpu.inf, amdppm.sys | June 2, 2009 | ||
| 6.1.7127.0.090507.1820 | cpu.inf, amdppm.sys | May 8, 2009 | ||
| 6.1.7100.0.7.090421.1700 | cpu.inf, amdppm.sys | April 22, 2009 | ||
| 6.1.7077.0.7.090404.1255 | cpu.inf, amdppm.sys | April 4, 2009 | ||
| 6.1.7068.0.090321.1322 | cpu.inf, amdppm.sys | March 22, 2009 | ||
| 6.1.7022.0.090115.1850 | cpu.inf, amdppm.sys | Jan. 16, 2009 | ||
| 6.1.7000.0.7.081212.1400 | cpu.inf, amdppm.sys | Dec. 13, 2008 | ||
| 6.1.6801.0.7.3.080913.2030 | cpu.inf, amdppm.sys | Sept. 14, 2008 | ||
| 1.0.0 | oem2.inf, AmdPPM.sys | April 16, 2007 | ||
| AmdPPM.sys | April 16, 2007 | |||
Downloadable drivers
| Version | Size | ||
|---|---|---|---|
| Unknown version | 1.1 MB | TVTuner Avermedia _A310_v1.0.0.46.zip | |
| 5.1.2600.2180 | 7.1 MB | CCD_SUYIN_V.1.0.1.3.zip | |
| 06.21.2006.6.0.6000.16386 | 420.3 MB | 481339-022.iso | |
| Unknown version | 1.3 MB | TVTuner Avermedia_ A309_v1.1.0.29.zip | |
| 5.1.2600.2180 | 7.1 MB | CCD_SUYIN_V.1.0.1.3.zip |